
Search Results
Matches 1 to 70 of 226 for Tree equals Rgstrong Family genes. AND Branch equals Descendants of William Steare, -1720
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F8191 | Nestel, Julie Kay R. N. | |||
| 2 | F6881 | Clark, Tracy Jo | |||
| 3 | F7925 | Stear, Ann | |||
| 4 | F4154 | Andy | Walters, Marcie Kay | ||
| 5 | F7950 | Husband Of Daughter Christian | Christian, Daughter | ||
| 6 | F4158 | Lee | Skelton, Darlene Ellen | ||
| 7 | F6922 | Price | Skelton, Jill Cathleen | ||
| 8 | F7097 | Ames | Burt | ||
| 9 | F8680 | Armstrong, Robert Jr. | Inman, Carlie Heather | ||
| 10 | F4112 | Aube, Paul James | Jackson, Elisabeth Ann | ||
| 11 | F212 | Bagley, Oria Oscar "Skeek" | Strong, Margaret Ann | 8 Nov 1985 | Kalamazoo,Kalamazoo,Michigan,United States |
| 12 | F7273 | Bailey, Michael William | Lacey, Jessica Lynn | ||
| 13 | F7577 | Ball, Robert Thomas | Parker, Margeret Marie | ||
| 14 | F4643 | Bauman, Ronnie Lee | Liggett, Kareen Mae | ||
| 15 | F4650 | Becker, Michael | Liggett, Denise Marie | ||
| 16 | F210 | Benny, Michael Lee | Strong, Margaret Ann | 31 Aug 1973 | Kalamazoo,Kalamazoo,Michigan,United States |
| 17 | F7496 | Benny, Michael Lee Jr. | Finney, Amanda | ||
| 18 | F8466 | Bernier, Amede | Skelton, Mary Anne | 11 Apr 1888 | Meaderville,Silver Bow,Montana Territory,United States |
| 19 | F4715 | Betts, William | Steer, Mary Physic | ||
| 20 | F7909 | Bixler, Earl Stanley | Stears, Geraldine June | ||
| 21 | F1864 | Boyd, John Orrin | Skelton, Elizabeth Marie | ||
| 22 | F7090 | Bradley, Larry Herbert | Billie Jo | ||
| 23 | F206 | Bradley, Larry J. | Strong, Sharon Patricia | ||
| 24 | F7092 | Bradley, Tracy James | Jennifer | ||
| 25 | F6935 | Brandal, Jacob | Stears, Harriet "Hattie" | 21 Dec 1876 | Three Rivers,St. Joseph,Michigan,United States |
| 26 | F7969 | Brandal, Lloyd Jacob | Green, Helen Cora | ||
| 27 | F7968 | Brandal, William | Strouse, Sarah Elizabeth | 3 Mar 1906 | North Star,Gratiot,Michigan,United States |
| 28 | F4167 | Breece, Miles | Liggett, Denise Marie | ||
| 29 | F4855 | Brokaw, Charles N. | Stears, Susan S. "Susie" | 25 Nov 1883 | Constantine,St. Joseph,Michigan,United States |
| 30 | F7959 | Brooks | Clarke, Alice | ||
| 31 | F6832 | Brouwer, John | Stears, Winifred | 27 Jul 1935 | |
| 32 | F2495 | Brunden, Eric | Liggett, Lisa Carol | ||
| 33 | F4121 | Buell, Christopher Micheal | Amy | ||
| 34 | F3917 | Buell, Robert William | Skelton, Diane Marlene | ||
| 35 | F7096 | Burt | Forman | ||
| 36 | F229 | Bush, Brent W. | Hayes, Jennifer Lynn | ||
| 37 | F213 | Bush, Robert William | Conklin, Lucinda Jo | ||
| 38 | F211 | Bush, Walter Leslie | Strong, Margaret Ann | 1 Apr 1977 | Kalamazoo,Kalamazoo,Michigan,United States |
| 39 | F7143 | Byers, Michael | Breece, Tonya Ann | ||
| 40 | F9329 | Cadwell | Skelton, Cheryl Lynn | ||
| 41 | F9294 | Carlton, Steve | Skelton, Linda | ||
| 42 | F7275 | Carr, Benjamin | Breece, Tennille Dawn | ||
| 43 | F7878 | Christian, James C. | |||
| 44 | F6931 | Christian, Manford | Stears, Maria | 25 Dec 1877 | Constantine,St. Joseph,Michigan,United States |
| 45 | F7945 | Christian, Robert H. | Chadburn, Mertie | 1917 | Kalamazoo,Kalamazoo,Michigan,United States |
| 46 | F6954 | Clark, Bruce Allen Sr. | Skelton, Sandra Kay | ||
| 47 | F6843 | Clark, Bruce Allen Jr. | Woodrum, Delta Dawn | ||
| 48 | F6880 | Clark, Chad William | |||
| 49 | F7954 | Clarke, Alfred | Kush, Louisa | ||
| 50 | F7955 | Clarke, Alfred | Ursula | ||
| 51 | F6731 | Clarke, John | Steer, Elizabeth | 15 Jun 1830 | ,,Lincolnshire,England,United Kingdom |
| 52 | F7956 | Clarke, Philo | Rifenberg, Philena | 1891 | |
| 53 | F7957 | Clarke, Philo | Bell, Priscilla | 1916 | |
| 54 | F7527 | Cole, David Richard | |||
| 55 | F1255 | Cole, Richard Eugene II | Skelton, Darlene Ellen | ||
| 56 | F4147 | Conkle, Allen F. | Skelton, Janice Eileen | ||
| 57 | F4149 | Conkle, Bradley Allen | Colleen | ||
| 58 | F4978 | Conkle, Brian James | Barton, Juanita | ||
| 59 | F6849 | Craner, Andrew L. | Stears, Elizabeth S. "Lizzie" | 27 Feb 1880 | Fabius Township,St. Joseph,Michigan,United States |
| 60 | F7980 | Craner, Edward A. | Brokaw, Susie C. | ||
| 61 | F877 | Creager, Vernon G. | Skelton, Lillian | ||
| 62 | F2072 | Cutler, Vern | Skelton, Lily May "Lulu" | 18 Mar 1926 | Goshen,Elkhart,Indiana,United States |
| 63 | F2869 | Devries, Freddie Sam | Bradley, Babette Lynn | ||
| 64 | F6827 | Down, Lafayette | Stears, Harriet "Hattie" | 19 Feb 1915 | ,St. Joseph,Michigan,United States |
| 65 | F7972 | Eaton, Stanley | Brouwer, Martha | ||
| 66 | F4716 | Enderby, James | Stear, Rebecca | 1812 | ,,Lincolnshire,England,United Kingdom |
| 67 | F4157 | Everett, Daniel | Walters, Marcie Kay | ||
| 68 | F8443 | Ewell | Simon, Harriet June | ||
| 69 | F8632 | Fitch, Paul Charles | Swinehart, Patricia C. | 14 Sep 1936 | ,Elkhart,Indiana,United States |
| 70 | F5260 | Foreman, Eryk Christopher | Hayes, Amber Elaine |












