
Search Results
Matches 1 to 11 of 11 for Tree equals Rgstrong Family genes. AND Branch equals Descendants of George Reynolds, 1852
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F6983 | Ceballos, Tizoc | Reynolds, Vanessa | ||
| 2 | F8213 | Heydorff, John | Reynolds, Michelle | ||
| 3 | F8214 | Krassensky, Ron | Reynolds, Victoria | ||
| 4 | F9059 | Parker, Patrick | Schmid, Carly J. | ||
| 5 | F4696 | Reynolds, Anthony "Tony" | Ballard, Nancy | ||
| 6 | F200 | Reynolds, Brandon Keith | Strong, Nikki Suzanne | ||
| 7 | F4693 | Reynolds, Edward L. | Brandon, Anna T. | Abt 1908 | Ansonia,New Haven,Connecticut,United States |
| 8 | F4651 | Reynolds, George | Anna E. | ||
| 9 | F4695 | Reynolds, George Brandon | Haller, Rita J. | ||
| 10 | F8212 | Schmid, Frank | Reynolds, Jennifer | ||
| 11 | F8215 | Yates, Jeff | Reynolds, Rita |












