
Search Results
Matches 1 to 11 of 11 for Tree equals Rgstrong Family genes. AND Branch equals Descendants of Robert McCandless, b. 1800
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F8191 | Nestel, Julie Kay R. N. | |||
| 2 | F2159 | Benn, George Forrest | McCanless, Elma Rodema | 24 Mar 1933 | Halifax,Halifax,Virginia,United States |
| 3 | F7329 | Johnson, Brian Casey | Phelps, Jena Maria | ||
| 4 | F2675 | McCandless, Robert | Shirley, Mary | 3 Feb 1823 | ,Halifax,North Carolina,United States |
| 5 | F2674 | McCandless, William James | Ballard, Emily Rozzine | 28 Aug 1859 | ,Guilford,North Carolina,United States |
| 6 | F2442 | McCanless, James Arthur | Freemen, Mary Ellen | 20 Aug 1908 | ,Guilford,North Carolina,United States |
| 7 | F264 | Nestel, Gary Lee | Phelps, Gwendolyn Elaine | ||
| 8 | F7327 | Phelps, Brian Michael | Osburn, Heather Marie | ||
| 9 | F2160 | Phelps, Eugene Wesley | White, Judith Ann | ||
| 10 | F565 | Phelps, Julian Noel | Benn, Barbara Ann | ||
| 11 | F2 | Strong, Russell George | Phelps, Gwendolyn Elaine |












