
Search Results
Matches 1 to 10 of 10 for Tree equals Rgstrong Family genes. AND Branch equals Descendants of Stephen Burritt, 1759-1844
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F4356 | Allan | Burritt, Esther | ||
| 2 | F9465 | Allan, John Seager | |||
| 3 | F9464 | Allan, William Edgar | |||
| 4 | F9466 | Badior | Allan, Thora Eve | ||
| 5 | F6805 | Burritt, Edmund | Anne | ||
| 6 | F6806 | Burritt, Henry | |||
| 7 | F6804 | Burritt, Stephen Jr. | Emilia | ||
| 8 | F4205 | Burritt, Stephen | Stevens, Martha | 1789 | |
| 9 | F6797 | Lonsdale, Stephan | Burritt, Martha | ||
| 10 | F6796 | Merrick, Aaron | Burritt, Mary Bryne |











