George Halladay
1820 - 1906 (86 years)HALLADAY, George, 1820-1906 & Phebe, nee WING, 1819-1882
Media Title | HALLADAY, George, 1820-1906 & Phebe, nee WING, 1819-1882 |
Media Notes | HALLADAY George HALLADAY, 1820-1906 __________________________ Phebe HALLADAY, 1819-1882 This is a newer stone for both graves. |
Owner of original | Russell G. Strong |
Date | 7 Aug 1997 |
Place | Ashton Cemetery, Lincoln Township, Osceola, Michigan, USA |
Status | located |
Latitude | 43.9691015 |
Longitude | -85.5026392 |
File name | GEO&PHEB.JPG |
File Size | 24.36k |
Dimensions | 489 x 476 |
Linked to | George Halladay (Burial); Phoebe Wing (Burial) |
Ashton Cemetery, Ashton, Osceola, Michigan, United States
Notes: Located in Sec. 10 in Lincoln Twp. about 500m south of 11 mi road on 210th Ave, directly south of Ashton.