Welcome Guest, to R. G. Strong Family Genealogy

Updating new updated code for the website! New data added, see some on the Whats new Page!

It's that time of year again! Domain renewal time! If you find this site of value to you please DONATE today from the link below!! Thank you for your continued support! Come back soon!

Please excuse the display on this page, we are testing different coding for this section.
Thanks you for your patience. RGS

If you find this website of value to you and wish to help support my research and maintenance of this site,
you can now make a donation through the PayPal link button. Thank you for your support. RGS

George Adelbert Strong


Share Print Bookmark
Ethel Brady

Ethel Brady

Female 1896 - 1986  (90 years)Deceased

 Set As Default Person    

Personal Information    |    Sources    |    Event Map    |    All

  • Name Ethel Brady  [1
    Birth Nov 1896  ,,Michigan,United States Find all individuals with events at this location  [1
    Gender Female 
    Death 17 Nov 1986  [1
    Headstones Submit Headstone Photo Submit Headstone Photo 
    Person ID I25100  Rgstrong Family genes.
    Last Modified 23 Mar 2014 

    Father AncestorsEugene Brady,   b. 5 Jan 1854, ,,Ohio,United States Find all individuals with events at this locationd. 12 Oct 1933 (Age 79 years) 
    Mother AncestorsTirzah Levena Culp,   b. 9 Dec 1857, ,Newaygo,Michigan,United States Find all individuals with events at this locationd. 14 Mar 1908, ,Mecosta,Michigan,United States Find all individuals with events at this location (Age 50 years) 
    Marriage 8 Nov 1874 
    Family ID F8935  Group Sheet  |  Family Chart

  • Event Map Click to display
    Link to Google MapsBirth - Nov 1896 - ,,Michigan,United States Link to Google Earth
     = Link to Google Earth 
    Pin Legend Address Cemetery Farm Town Parish City County/Shire State/Province Country Region Not Set

  • Sources 
    1. [S1004] Bill Brady, "Culp Family," database, Brady - Pincumbe Family of Michigan , ((http://www.pincumbe.com/ : 2009)), 23 Mar 2014, accessed 23 Mar 2014), entry --4-Ethel Brady b: Nov 1896; citing "Descendants Chart for David Culp and Margaret House". (Reliability: 3).
      David and Margaret Culp
      1-Rev. David Culp b: 19 Jul 1784, Martic Twp, Lancaster Co, Pennsylvania, d: 16 Jun 1871,
        Waterdown, Halton Co, Ontario, bur: Waterdown Cem, Halton Co, Ontario
      sp: Margaret House b: 21 May 1788, Lincoln Co, Ontario, d: 13 Oct 1856, Croton
        Twp, Newaygo Co, Michigan, m: 18 Sep 1804, Grimsby, Ontario, par: ??? Phillip
        House and Unknown
      |--2-Frances Culp
      |  sp: Mr.  Bush
      |--2-Eliza Culp
      |  sp: Mr.  Hammond
      |--2-Tirzah Culp
      |  sp: Andrew Tate
      |--2-Charlotte Culp
      |  sp: David N. Tucker
      |--2-Lavina Culp d: 16 Jul 1865, Grand Haven, Michigan
      |  sp: Mr.  Hughes
      |--2-Ann Culp b: Abt 1809, d: Abt 1847
      |  sp: Charles Stewart
      |--2-Mary Culp b: Abt 1810, d: 1892, Waterdown, Halton Co, Ontario, bur:
      |    Waterdown Cem, Halton Co, Ontario
      |  sp: William Smoke
      |--2-Christopher Culp b: Abt 1812, Canada, d: 1873
      |  sp: Ann G. Averill b: Abt 1827, Canada, d: Deceased, m: 20 Sep 1843, City of
      |    Galt, Ontario, Canada, par: ??? Fordis Averill and ??? Mercy Gurnett *
      |  |--3-Mercy Mary Culp b: 27 Sep 1844, Canada, d: 13 Mar 1888
      |  |  sp: George W. Perry b: 1839
      |  |--3-David Syrian Culp b: 24 Nov 1847, Kent Co, Michigan, d: 4 Feb 1902,
      |  |    Indianapolis, Indiana
      |  |  sp: * Edith Amy Green b: 10 Aug 1848, Onondaga Co, New York, d: 13 Jun
      |  |    1923, Los Angeles, Los Angeles Co, California, m: 18 Sep 1870, Mecosta
      |  |    Co, Michigan, par: Clark D. Green and Amy S. Mitchell
      |  |  |--4-Orletta Culp b: 22 Oct 1871, Mecosta Co, Michigan, d: 4 Dec 1924,
      |  |  |    Indianapolis, Indiana
      |  |  |--4-Arthur David Culp b: 28 Sep 1873, Mecosta Co, Michigan, d: 29 Nov
      |  |  |    1929, Los Angeles, Los Angeles Co, California
      |  |  |--4-Loren Culp b: 11 Oct 1875, Mecosta Co, Michigan, d: 18 Sep 1879,
      |  |  |    Mecosta Co, Michigan
      |  |  |--4-Ola Culp b: 1 Nov 1877, Mecosta Co, Michigan, d: 29 Jan 1879,
      |  |  |    Mecosta Co, Michigan
      |  |  |--4-Emma Bell Culp b: 8 Nov 1879, Mecosta Co, Michigan
      |  |  |--4-Edgar Oliver Culp b: 24 Jul 1882, Mecosta Co, Michigan
      |  |  |--4-Raymond Lester Culp b: 27 Aug 1885, Mecosta Co, Michigan, d: 29 Oct
      |  |  |    1890, Indianapolis, Indiana
      |  |  |--4-Evaline Culp b: 23 Mar 1888, Mecosta Co, Michigan, d: 6 May 1893,
      |  |  |    Indianapolis, Indiana
      |  |--3-Ira F. Culp b: 29 Aug 1850, Newaygo Co, Michigan, d: 7 Feb 1926,
      |  |    Deerfield Twp, Mecosta Co, Michigan
      |  |  sp: Hibernia Green b: 3 Apr 1851, Onondaga Co, New York, d: 27 May 1881,
      |  |    Morley, Michigan, m: 25 Dec 1870, Mecosta Co, Michigan, par: Clark D.
      |  |    Green and Amy S. Mitchell
      |  |  |--4-Alberta Culp b: Abt 1872
      |  |  |--4-Amy Sherwood Culp b: 15 Jun 1874
      |  |  |--4-Lester Culp b: 8 Nov 1877, d: 9 Aug 1901
      |  |  |--4-Mary Culp
      |  |  |--4-Edwin Rutherford Culp b: 29 Aug 1879, d: 25 May 1880
      |  |--3-Margaret Culp b: Jan 1852, Michigan, d: Deceased
      |  |  sp: Ansel Monroe Priest b: Jul 1846, Michigan, d: Deceased
      |  |  |--4-Charles Priest b: Abt 1870, Michigan, d: Deceased
      |  |  |--4-George E Priest b: Nov 1878, Michigan, d: Deceased
      |  |  |--4-Alberta Priest b: Mar 1886, Michigan, d: Deceased
      |  |--3-Charles Henry Culp b: 9 Apr 1854, Croton Twp, Newaygo Co, Michigan, d:
      |  |    22 Nov 1926, Hinton Twp, Mecosta Co, Michigan
      |  |  sp: Addie R. Bowen b: 22 Nov 1864, Spencer Twp, Kent Co, Michigan, d: 21
      |  |    May 1934, Altona, Hinton Twp, Mecosta Co, Michigan, m: 12 Mar 1883,
      |  |    Mecosta Co, Michigan
      |  |--3-Tirzah Levena Culp b: 9 Dec 1857, Newaygo Co, Michigan, d: 14 Mar 1908,
      |  |    Mecosta Co, Michigan, bur: Denby Cemetary, Morley, Michigan
      |  |  sp: Eugene Brady b: 5 Jan 1854, Ohio, d: 12 Oct 1933, bur: Morley
      |  |    Cemetery, Mecosta Co, Michigan, m: 8 Nov 1874, par: George Brady and
      |  |    Alvira Davis
      |  |  |--4-George H. Brady b: 22 Jun 1875, Michigan, d: 1 Sep 1881, Mecosta Co,
      |  |  |    Michigan
      |  |  |--4-Nora Alma Brady b: 18 Feb 1877, Morely, Mecosta Co, Michigan, d: 5
      |  |  |    Mar 1938, St Louis, Gratiot Co, Michigan, bur: Oak Grove Cemetary
      |  |  |--4-Adelbert W. Brady b: 17 Mar 1879, Mecosta Co, Michigan, d: Feb 1940,
      |  |  |    Mullikin, Michigan
      |  |  |--4-Archie Henry Brady b: 21 Feb 1881, Mecosta Co, Michigan, d: 8 Feb
      |  |  |    1952, Mulliken, Michigan, bur: Mulliken, Michigan
      |  |  |--4-Myrtle O. Brady b: Nov 1882, Michigan, d: 1946
      |  |  |--4-Orville E. Brady b: 4 Jan 1885, Michigan, d: 2 May 1971, bur: Maple
      |  |  |    Cemetary, Grand Blanc, Michigan
      |  |  |--4-Grace Brady b: Apr 1887, Michigan, d: Deceased, bur: Mecosta Co,
      |  |  |    Michigan
      |  |  |--4-Lottie M. Brady b: 26 May 1889, Michigan, d: 11 Mar 1964, bur:
      |  |  |    Parkview Memorial Cem, Livonia, Michigan
      |  |  |--4-Carrie B. Brady b: Apr 1891, Michigan, d: Deceased, bur: Rose City,
      |  |  |    Michigan
      |  |  |--4-Ollie G. Brady b: Jan 1893, Michigan, d: Deceased
      |  |  |--4-Ferris Brady b: 4 Mar 1895, Michigan, d: 29 Dec 1966, bur: Perry
      |  |  |    Mount Park, Pontiac, Michigan
      |  |  |--4-Ethel Brady b: Nov 1896, Michigan, d: 17 Nov 1986
      |  |  |--4-Floyd Raymond Brady b: 16 Sep 1898, Michigan, d: 5 Mar 1977,
      |  |  |    Ypsilanti, Michigan, bur: Denton Cemetary, Wayne Co, Michigan
      |  |  |--4-Howard Maynard Brady b: 18 Nov 1904, d: 25 Jan 1987, bur: Sunset
      |  |  |    Hills, Flint, Michigan
      |  |--3-Clara Culp b: Abt 1861, Michigan, d: Deceased
      |  |--3-Mary Ann Culp b: 1862
      |  |  sp: John Lavender
      |  |--3-Ada Culp b: Abt 1867, Michigan, d: Deceased
      |--2-Catherine Culp b: 23 Apr 1819, d: 10 Oct 1893, Croton Twp, Newaygo Co,
      |    Michigan
      |  sp: William Rice
      |--2-Margaret C. Culp b: 18 Nov 1822, d: 6 Jun 1897, Courtland Twp, Kent Co,
      |    Michigan
      |  sp: Hugh Rice
      |--2-Jonas M. Culp b: 5 Oct 1829, d: 18 Jan 1889, Sparta Twp, Kent Co, Michigan
      |  sp: Mary Emens
      |--2-David Syrian Culp b: Sep 1831, d: 3 Jun 1853, Croton Twp, Newaygo Co,
      |    Michigan, bur: Culp Cemetery, Croton Twp, Newaygo Co, Michigan
      |--2-George Hiram Culp b: 1836, d: 9 Nov 1886, Tyrone Twp, Kent Co, Michigan
         sp: Sarah
      sp: Elizabeth Ann (Anderson) Elliot



      www.Pincumbe.com