
Headstones
Matches 211 to 277 of 277 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 211 | Sawyer Family Plot | Pine Hill Cemetery 44.59759290970034, -76.09452724456787 | Located |
| |
| 212 | SAWYER, Moses, 1851-1927 & Sarah A. LLOYD, 1865-1914 Moses Sawyer 1851-1927 Sarah A. Lloyd Wife of Moses Sawyer 1865-1914 image submitted by Vera Jones, 2009 | Pine Hill Cemetery 44.59763612075997, -76.0944414138794 | Located |
| |
| 213 | SAWYER, Oscar W., 1880-1955, Cecilia nee HALLADAY, 1885-1955, & George, 1901-1966 Oscar W. Sawyer 689386 156 BN WWI 1880-1955 Cecilia Sawyer 1885-1956 George Sawyer 1901-1966 | Pine Hill Cemetery 44.59750392760503, -76.09448432922363 | Located |
| |
| 214 | Schoolcraft Township Cemetery, Vicksburg Sign at entrance to Schoolcraft Township Cemetery in Vicksburg, MI | Schoolcraft Township Cemetery 42.114714961302084, -85.53929328918457 | Located | ||
| 215 | SKELTON, Herman and Sadie nee THORNE SKELTON, Mother, Sadie, 1895-1986. Father, Herman, 1888-1941 | Constantine Township Cemetery 41.83932178152183, -85.65537929534912 | Located |
| |
| 216 | SKELTON, John, 1858-1924 | Constantine Township Cemetery 41.83912994491115, -85.65542221069336 | Located |
| |
| 217 | SKELTON, Russell Vernon, 1910-1993 and Elouise Ruth Culp, 1913-2007 | Mt. Ever-Rest Memorial Park 42.25075373877514, -85.58279871940613 | Located |
| |
| 218 | SKELTON, Thomas, Susan nee STEER, George, and Francis Very worn inscription. SKELTON: 1819 Thomas 1898, 1839 Susan 1906, 1863 George B. 1881, 1872 Frances D. 1873 | Constantine Township Cemetery 41.83932178152183, -85.6554651260376 | Located |
| |
| 219 | Snider Family Plot | Pine Hill Cemetery 44.59757500455571, -76.09448432922363 | Located |
| |
| 220 | SNIDER, Alfred, 1870-1929 Alfred Snider 1870-1929 image submitted by Keith Sly, 2011 | Pine Hill Cemetery 44.59763612075997, -76.09452724456787 | Located |
| |
| 221 | SNIDER, Arthur, 1852-1919 Stone is well weathered. | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 222 | SNIDER, Herbert, 1876-1881 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 223 | SNIDER, Ruby nee Halladay, 1856-1879 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 224 | Snyder, Harold Howard, 1911-1993 | North Shore Memory Gardens 42.20279, -86.391516 | Not yet located |
| |
| 225 | SNYDER, Minnie, 1857-1919 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 226 | STEVENS, nee CONGER, Sarah, 1833-1913 Sarah wife of D.T. Stevens Feb. 17, 1833 Feb. 23, 1913 | Lakeside Cemetery 39.64551411167373, -93.24764013290405 | Located |
| |
| 227 | STEVENS, Thomas, 1824-1912; MORGAN, Rosinna, 1824-1880 STEVENS - Thomas Stevens died Apr. 2, 1912 Aged 88 Y'rs. His wife Rosinna Morgan died Aug. 17, 1880 Aged 56 Y'rs.; Red Granite | Stevens Cemetery 44.63445959194018, -76.10401153564453 | Located |
| |
| 228 | STOOPS, Arthur Frederick, 1911-1994 & Della May Culverhouse, 1913-1998 | Mt. Ever-Rest Memorial Park 42.2507894758932, -85.58186531066894 | Located |
| |
| 229 | STRONG, Alva, 1875-1931, Father Row 16 Lot 15 Space 2 | Salt River Cemetery 43.50358513579739, -84.68532085418701 | Located |
| |
| 230 | STRONG, Anna A., 1888-1984 and George A., 1886-1959. | Mendon Township Cemetery 42.00587414097723, -85.47981262207031 | Located |
| |
| 231 | STRONG, Anna M., June 8, 1868 to Nov. 20, 1949 and Levi Sr., Dec. 28, 1861 to June 7, 1940 Birth date is wrong on stone. | Mendon Township Cemetery 42.00587414097723, -85.47938346862793 | Located |
| |
| 232 | STRONG, Daisy E. nee HART, 1878-1943 Mother Daisy E. Strong 1878-1943 | Enon Cemetery 39.8811496, -83.9264544 | Located |
| |
| 233 | STRONG, Edwin E., Michigan PFC US ARMY WWII, July 11, 1911 to Sept 15, 1973 | Mendon Township Cemetery 42.005937919688804, -85.47964096069336 | Located |
| |
| 234 | STRONG, Ellen nee BUTLER, 1853-1907 Ellen wife of Samuel Strong, 1853-1907 | Enon Cemetery Section 3 Plot 448 Row 17 39.8811496, -83.9264544 | Located |
| |
| 235 | STRONG, Harry, 1883-1968 & Rosetta, 1884-1950 | Lakeside Cemetery 41.967340117681566, -85.33759117126465 | Located |
| |
| 236 | STRONG, Hattie, 1862-1934 and George, 1855-1931 | Lakeside Cemetery 41.967084847733574, -85.33759117126465 | Located |
| |
| 237 | STRONG, Janice Pauline, 1961-1962 Our Little Darling Janice Pauline Strong Nov. 30, 1961 Jan. 29, 1962 | Enon Cemetery Section 5 Plot 373 Row 17 39.8811496, -83.9264544 | Located |
| |
| 238 | STRONG, John Soloman Eugene and Mary Josephine nee McQUEEN STRONG, Johnny S. E., 1909-1973 and Mary Josephine, 1903-1970 | Greenwood Cemetery 40.3195871, -83.9121375 | Located |
| |
| 239 | STRONG, Lela M., 1935-2003 and Paul C. Sr., 1925-1982 | Enon Cemetery Section 5 Plot 373 Row 5 39.8811496, -83.9264544 | Located |
| |
| 240 | STRONG, Levi, Jr., 1903-1990; Emma S. Jenson, 1907-2000 | Mt. Ever-Rest Memorial Park 42.251778194796685, -85.5886834859848 | Located |
| |
| 241 | STRONG, Louis, "Lewie", 1881-1904 | Lakeside Cemetery 41.96727630029047, -85.3366470336914 | Located |
| |
| 242 | STRONG, Maria Jane nee WHITE, 1910-2000 | Mt. Ever-Rest Memorial Park North 42.30795879868805, -85.65028309822082 | Located |
| |
| 243 | STRONG, Mary P., 1829-1916 and William, 1825-1888 | Lakeside Cemetery 41.96727630029047, -85.3374195098877 | Located |
| |
| 244 | STRONG, Mary, wife of Geo. Metty, 1885-1907 | Mendon Township Cemetery 42.00574658336218, -85.47989845275879 | Located |
| |
| 245 | STRONG, Michael, 1948-2002 STRONG Michael Mar. 25, 1948 - June 22, 2002 | Evergreen Cemetery Section 3 Lot 28 40.1219226, -83.9658271 | Located |
| |
| 246 | STRONG, Milton J., 1878-1936 Father Milton J. Strong 1878-1936 | Enon Cemetery Section 3 Plot 448 Row 17 39.8811496, -83.9264544 | Located |
| |
| 247 | STRONG, Otto, 1895-1969; Deliliah Isabella Strong, 1898-1999 | Mt. Ever-Rest Memorial Park 42.25177422406902, -85.58857083320617 | Located |
| |
| 248 | STRONG, Sadie S. nee DELLINGER, 1887-1954 | Enon Cemetery Section 5 Plot 373 Row 17 39.8811496, -83.9264544 | Located |
| |
| 249 | STRONG, Samuel J., 1854-1941 | Enon Cemetery Section 3 Plot 448 Row 17 39.8811496, -83.9264544 | Located |
| |
| 250 | STRONG, Samuel J., 1918-1973 and Joan nee JORDAN, 1926-2011 | Evergreen Cemetery Section 3 Lot 12 40.1219226, -83.9658271 | Located |
| |
| 251 | STRONG, Samuel S., 1839-1909 S. S. Strong, 1839-1909 | Orbisonia Cemetery 40.24448469652301, -77.89023399353027 | Located |
| |
| 252 | STRONG, Terry Lee, 1948-1972 | Mt. Ever-Rest Memorial Park North 42.30800640493618, -85.65018653869629 | Located |
| |
| 253 | STRUNK, Leah, 1834-1897 Leah, Wife of S. S. Strong, Died June 22, 1897 | Orbisonia Cemetery 40.24438642529212, -77.89027690887451 | Located |
| |
| 254 | SWEM, Edna HALLADAY, 1889-1918 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 255 | TEEPELL, Harris E., 1908-1967 and HALLADAY, Iva, 1910-2006 TEEPELL Harris E. 1908-1967 His Wife Iva Halladay 1910-2006 | Pine Hill Cemetery 44.59745075668843, -76.09457015991211 | Located |
| |
| 256 | TEMPLE, William, 1858-1926 and HALLADAY, Margaret E., 1853-1925 William Temple Born 1858-Died 1926 His Wife Margaret E. Halladay Born 1853-Died 1925 TEMPLE | Waskada Cemetery 49.09410329611001, -100.78067779541015 | Located |
| |
| 257 | TITSWITH, Frank J., 1884-1947 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 258 | TITSWITH, Henrietta nee MOORE, 1880-1937 Henrietta Moore wife of Frank J. Titswith, 1880-1937 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 259 | Tomlinson Family plot The Tomlinson famly plot in Beard Cemetery | Beard Cemetery 42.07111819338759, -85.3912353515625 | Located | ||
| 260 | TOMLINSON, Charles E., 1849-1915
Original Tombstone for Charles | Beard Cemetery 42.071373046058746, -85.39127826690674 | Located |
| |
| 261 | TOMLINSON, Charles E., 1849-1915 | Beard Cemetery 42.071373046058746, -85.39125680923462 | Located |
| |
| 262 | TYE, Lloyd G., 1934-1999 Lloyd G. Tye 1934-1999 Beloved Husband of Lorna C. Gardiner 1943- When We're Together | Pine Hill Cemetery 44.59769359246396, -76.09453797340393 | Located |
| |
| 263 | VAN BRUGGEN, Lori H., Jun 22, 1959 Lori H. June 22, 1959 Daughter of Patricia Halladay and Allan Van Bruggen image submitted by Keith Sly, 2011 | Pine Hill Cemetery 44.59943639386278, -76.09405517578125 | Located |
| |
| 264 | VOLLICK, Harry L., 1911 - 1998 and MORRIS, Evelena, 1914-1995 VOLLICK: Harry L. Vollick, July 29, 1911 - Dec. 29, 1998 His Wife Evelena Morris, Dec. 9, 1914 - June 2, 1995 The Lord is My Shepherd | Delta United Church/Robertson's Cemetery 44.6088854207276, -76.12783491611481 | Located |
| |
| 265 | Washburn Plot | Dimondale Cemetery 42.6487554, -84.660336 | Located |
| |
| 266 | Washburn, Ivan Louis, 1934-1990 Ivan L. Washburn, Ens US Navy, Korea, Dec 4 1934-Sep 4 1990 | Dimondale Cemetery 42.6487554, -84.660336 | Located |
| |
| 267 | Waskada Cemetery Entrance About Waskada Cemetery | Waskada Cemetery 49.094679378963065, -100.77988386154175 | |||
| 268 | West Resthaven Cemetery Sign Sign at front entrance to cemetery on Northern Road. | Resthaven Park Cemetery 33.5534638, -112.1981336 | |||
| 269 | WHITE, Howell S., 1897-1982 Howell S. White, US Army, World War I and II, Oct 12 1897 - Sep 6 1982 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 270 | WHITE, Marjorie nee BROWN, 1909-1998 Marjorie Brown White, July 2, 1909 - Nov. 27, 1998 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 271 | WING, Elsie M., 1908-1986 and Brice, 1898-1970 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 272 | WING, Helen A. nee BENKERT, Helen A., 1905-1936 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 273 | WING, Kittie C., 1893-1968 and Ray H., 1892-1962 | Woodland Cemetery 43.8710546, -85.5219553 | Located |
| |
| 274 | WING, Linda nee HALLADAY, 1863-1911 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 275 | WING, Orville, 1857-1923 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 276 | WING, Rufus E., 1883-1963 & Sarah A., 1888-1972 | Ashton Cemetery 43.9691015, -85.5026392 | Located |
| |
| 277 | Woodland Cemetery entrance sign | Woodland Cemetery 43.8707041723709, -85.52131175994873 |









